Paid
Invoice Number | KPI-0127 |
Invoice Date | June 30, 2019 |
Due Date | June 30, 2019 |
Total Due | $5,388.00 |
11 Moorhouse Crescent Edensor Park NSW 2176
Business Administration and Assistance
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | Business Administration and Assistance Airport pick up and drop off/Business Administration and Assistance/Run Errands |
$449.00 | 0.00% | $5,388.00 |
Sub Total | $5,388.00 |
Tax | $0.00 |
Total Due | $5,388.00 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN